Jill St. Claire's HomelandSecurityUS.NET


Terrorist Incident Report

 

Incidents by Group

Statistical data categorized by groups is provided below. The total numbers of incidents that have occurred - and the number of fatalities and injuries they caused - are listed for further analysis.

A detailed list of incidents can be obtained by clicking on the total numbers of incidents below. Additionally, TKB contains profiles of those groups listed in blue font. Click on the group name to view its profile page.



Terrorist Incidents > by Group Range: 01/01/1968 - 07/07/2006 
Group Incidents Injuries Fatalities
1920 Revolution Brigades 1 0 0
21 June 1 0 0
23rd of September Communist League 7 3 3
28 May Armenian Organization 2 42 5
2nd of June Movement 4 3 1
31 Popular Front 1 0 0
313 1 8 6
4 August National Organization 1 0 0
Abdurajak Janjalani Brigade (AJB) 1 0 0
Abu al-Abbas 1 1 0
Abu al-Rish Brigades 3 0 0
Abu Bakr al-Siddiq Fundamentalist Brigades 2 0 3
Abu Hafs al-Masri Brigade 9 826 249
Abu Nayaf al-Afgani 1 0 0
Abu Nidal Organization (ANO) 88 741 216
Abu Sayyaf Group (ASG) 55 515 197
Accolta Nazinuale Corsa 1 0 0
Achik National Volunteer Council (ANVC) 1 0 0
Actiefront Nationistisch Nederland 1 0 0
Action Committee of Winegrowers 1 0 0
Action Directe 21 99 9
Action Front for the Liberation of the Baltic Countries 2 0 0
Action Group Extreme Beate 1 0 0
Aden Abyan Islamic Army (AAIA) 2 14 8
Adivasi Cobra Force (ACF) 1 0 1
Affiche Rouge 2 0 0
African National Congress (South Africa) 16 3 5
Ahmadiya Muslim Mission 1 12 2
Akhil Krantikari 2 0 0
al-Aarifeen 6 163 13
al-Ahwal Brigades 1 0 0
al-Ali bin Falah 1 0 0
al-Aqsa Martyrs Brigades 53 27 17
al-Badr 1 0 0
al-Bara bin Malek Brigades 2 4 5
Al-Barq 1 6 7
al-Borkan Liberation Organization 3 2 2
al-Faran 2 0 1
al-Faruq Brigades 1 1 7
al-Fatah 231 1462 463
Al-Fatah al-Mubin Troops 1 0 0
al-Fatah Uprising 1 12 1
Al-Fursan Brigades 1 0 0
al-Gama'a al-Islamiyya (GAI) 37 242 138
al-Hadid 3 0 0
al-Haramayn Brigades 1 0 0
al-Intiqami al-Pakistani 1 3 6
al-Islah 1 0 1
al-Islambouli Brigades of al-Qaeda 3 100 65
al-Ittihaad al-Islami (AIAI) 2 20 6
al-Jihad 2 60 17
al-Jihad Brigades 1 0 7
al-Madina 3 0 0
al-Mansoorain 5 74 32
al-Nasireen 6 30 8
al-Nawaz 2 13 2
al-Qaeda 29 8863 3460
al-Qaeda in the Arabian Peninsula (AQAP) 5 25 14
al-Qaeda Organization in the Land of the Two Rivers 206 3071 1647
al-Qanoon 1 45 11
al-Quds Brigades 1 69 3
al-Sadr Brigades 1 0 0
al-Saiqa 7 7 9
al-Umar Mujahideen 1 0 0
al-Zulfikar 1 0 1
Albanian National Army (ANA) 4 2 2
Alejo Calatayu 1 0 0
Alex Boncayao Brigade (ABB) 11 2 0
Ali Bin Abu Talib Jihad Organization 1 0 0
Alianca Libertadora Nacional (ALN) 3 2 1
All Burma Students' Democratic Front (ABSDF) 1 0 0
All Tripura Tiger Force (ATTF) 12 29 60
Amal 69 65 67
Ananda Marga 10 10 3
Anarchist Attack Teams 1 0 0
Anarchist Faction 3 0 0
Anarchist Faction for Subversion 1 0 0
Anarchist Liberation Brigade 1 0 0
Anarchist Street Patrol 1 0 0
Anarchist Struggle 2 0 0
Anarchists' Attack Group 1 0 0
Anarkhiki Omadha 20 Louli 1 0 0
Andres Castro United Front (FUAC) 1 13 1
Angry Brigade 5 1 0
Animal Liberation Front (ALF) 12 0 0
Ansar al-Din 1 0 0
Ansar al-Islam 5 24 17
Ansar al-Jihad 1 0 0
Ansar al-Sunnah Army 59 908 497
Ansar Allah 3 236 117
Anti-American Arab Liberation Front 1 196 3
Anti-Armenian Organization 3 13 0
Anti-Authority Erotic Cells 1 0 0
Anti-Castro Cubans 211 49 87
Anti-Communist Command 1 0 0
Anti-Establishment Nucleus 2 0 0
Anti-Imperialist Cell (AIZ) 1 0 0
Anti-Imperialist Group Liberty for Mumia Abu Jamal 1 0 0
Anti-Imperialist International Brigade 13 0 1
Anti-Imperialist Patrols for Proletariat Internationalism 1 0 0
Anti-Mainstream Self Determination Faction 1 0 0
Anti-Olympic Flame 2 0 0
Anti-Power Struggle 3 0 0
Anti-Racist Guerrilla Nuclei 1 0 0
Anti-State Action 3 0 0
Anti-State Defense 1 0 0
Anti-State Justice 2 0 0
Anti-State Nuclei 1 0 0
Anti-Terrorist Liberation Group 12 5 10
Anti-Zionist Movement 1 0 0
Anticapitalist Attack Nuclei (NAA) 2 0 0
Apo's Revenge Hawks 2 0 0
Apo's Youth Revenge Brigades 1 0 0
April 19 Movement 35 11 5
Arab Commando Cells 1 0 1
Arab Communist Organization (ACO) 12 9 1
Arab Communist Revolutionary Party 2 0 0
Arab Fedayeen Cells 3 1 0
Arab Liberation Front (ALF) 3 10 5
Arab Nationalist Youth for the Liberation of Palestine (ANYLP) 7 0 88
Arab People's Democratic Front 4 85 10
Arab Revenge Organization 1 0 0
Arab Revolutionary Front 1 1 0
Arab Struggle Movement for the Liberation of Ahvaz 2 46 9
Arab Unionist Nationalist Organization 1 0 1
Arabian Peninsula Freemen 1 0 1
Arbav Martyrs of Khuzestan 4 85 10
Argentine Anti-Communist Alliance 1 0 2
Armata Corsa 2 0 0
Armata di Liberazione Naziunale 2 0 1
Armed Commandos of Liberation 1 0 0
Armed Communist League 1 0 0
Armed Forces of National Liberation 2 0 0
Armed Forces of National Resistance 4 1 2
Armed Forces Revolutionary Council (AFRC) 5 0 0
Armed Islamic Group 64 259 506
Armed Revolutionary Action 1 0 23
Armed Revolutionary Left 2 1 0
Armed Youth of Cherikha-ye Fadayee 1 0 1
Armenian Red Army 1 1 0
Armenian Resistance Group 2 0 0
Armenian Revolutionary Army 7 8 6
Armenian Secret Army for the Liberation of Armenia (ASALA) 84 299 46
Army for Iran's National Liberation 2 0 0
Army for the Liberation of Kurdistan 1 100 61
Army of God 1 1 1
Army of the Corsican People 4 3 0
Army of the Followers of Sunni Islam 1 0 3
Arnoldo Camu Command 1 0 0
Asbat al-Ansar 8 0 8
Asif Raza Commandos 1 20 5
August 23 Movement 1 0 0
Aum Shinri Kyo 1 5000 12
Autonomia Sinistra Ante Parlamentare 2 0 0
Autonomous Cells 1 0 0
Autonomous Cells of Rebel Action 1 0 0
Autonomous Decorators 1 0 0
Autonomous Intervention Collective Against the Zionist Presence in France 1 32 0
Autonomous Revolutionary Activity 1 0 0
Azad Hind Sena 1 0 0
Baader-Meinhof Group 19 31 4
Babbar Khalsa International (BKI) 1 49 1
Badr Forces 1 0 1
Bagramyan Battalion 1 0 0
Baloch Liberation Army (BLA) 36 34 7
Bangladesh Nationalist Party (BNP) 2 3 0
Bani Hilal Tribe 1 0 0
Banner of Islam 1 1 0
Barisan Revolusi Nasional Melayu Pattani (BRN) 1 0 0
Basque Fatherland and Freedom (ETA) 415 546 61
Battalion of the Look-out for Iraq 1 1 0
Battalion of the Martyr Abdullah Azzam 4 13 3
Bersatu 3 47 1
Birsa Commando Force (BCF) 1 0 0
Black and Red Brigades 1 0 0
Black Brigade 1 0 0
Black December 2 0 0
Black Friday 1 0 0
Black Hand 2 42 19
Black Lebanon 1 0 0
Black Liberation Army 1 0 0
Black Panthers 4 0 0
Black Panthers (West Bank/Gaza) 1 0 0
Black Revolutionary Assault Team 3 3 0
Black September 94 186 35
Black Star 9 0 0
Black Widows 2 179 52
Bodo Liberation Tigers (BLT) 1 0 1
Boere Aanvals Troepe (BAT) 1 2 0
Bolivarian Guerilla Movement (MGB) 1 0 0
Bolivarian Liberation Forces (FBL) 2 5 0
Borok National Council of Tripura (BNCT) 3 0 2
Breton Revolutionary Army (ARB) 17 1 1
Brigade of Ansar al-Tawhid Wa-Sunna 1 0 0
Brigades for the Defense of Holy Shrines 1 0 0
Brigades of Imam al-Hassan al-Basri 1 1 2
Brigades of Martyr Ahmed Yassin 1 0 4
Brigades of the Mujahideen in Iraq 4 0 2
Brigades of the Victorious Lion of God 1 0 0
Brother Julian 1 14 0
Burning Path 1 0 0
Cambodian Freedom Fighters (CFF) 1 0 0
Canadian Hungarian Freedom Fighters Federation 1 0 0
Canary Islands Independence Movement 1 0 0
Carapaica Revolutionary Movement 1 5 0
Catholic Reaction Force (CRF) 3 0 0
Caucasian Front for the Liberation of Abu Achikob 1 0 0
Cell for Internationalism 2 0 0
Chadian People's Revolutionary Movement 1 0 0
Chaotic Attack Front 1 0 0
Charles Martel Group 9 46 5
Che Guevara Anti-Imperialist Command 4 0 0
Che Guevara Brigade 9 0 1
Children of Fire 2 0 0
Chilean Committee for Disarmament and Denuclearization 1 8 0
Chilean Committee of Support for the Peruvian Revolution 1 0 0
Christians for Peace and National Salvation 1 0 0
Chukakuha 14 0 0
Cinchoneros Popular Liberation Movement 6 0 0
Civilian Home Defense Forces (CHDF) 1 0 1
Clandestini Corsi 6 8 0
Coalition of National Brigades 1 0 0
Coalition to Save the Preserves (CSP) 2 0 0
Comando Alejo Calatayud 1 0 0
Comando Internacionalista Simon Bolivar 2 0 0
Comando Jaramillista Morelense 23 de Mayo 1 0 0
Combatant Proletarian Nucleus 1 0 0
Comité Argentino de Lucha Anti-Imperialisto 5 0 0
Commando Anarchist Group 1 0 0
Commando of Croatian Revolutionaries in Europe 1 8 0
Committee for Liquidation of Computers (CLODO) 1 0 0
Committee for the Security of the Highways 4 7 3
Committee of Coordination 4 0 0
Committee of Solidarity with Arab and Middle East Political Prisoners (CSPPA) 14 171 6
Communist Combatant Cells 15 3 0
Communist Liberation Faction 2 0 0
Communist Party of India-Maoist 127 283 175
Communist Party of Nepal-Maoist (CPN-M) 372 366 150
Communist Revolutionaries in Europe 1 0 0
Communist Workers Movement 2 0 0
Conscientious Arsonists (CA) 8 0 0
Consciously Enraged 1 0 0
Construction of the Fighting Communist Party (NTA-PCC) 1 0 0
Continuing Struggle 1 0 0
Continuity Irish Republican Army (CIRA) 23 8 1
Cooperative of Hand-Made Fire & Related Items 3 2 0
Corsican Patriotic Front (FPC) 5 0 0
Corsican Revolutionary Armed Forces (FARC) 1 0 0
Council of Organizations for the Development of People (CODEP) 1 0 0
Counterrevolutionary Solidarity (SC) 1 0 0
Croatian Freedom Fighters (CFF) 7 3 1
Cypriot Nationalist Organization (OKE) 1 0 0
Dagestan Liberation Army 4 453 248
Dario Santillan Command 2 0 0
de Fes 1 2 2
Death Squad of Mujahideen of Iraq 1 0 0
December 20 Torrijist Patriotic Vanguard (VPT-20) 2 0 1
Democratic Front for the Liberation of Palestine (DFLP) 35 250 43
Democratic Karen Buddhist Army (DKBA) 2 34 7
DHKP-C 77 91 21
Dima Halam Daoga (DHD) 1 4 8
Divine Wrath Brigades 2 0 0
Doku Umarov 1 0 0
Dukhtaran-e-Millat 1 1 1
Eagles of National Unity 1 0 0
Earth Liberation Front (ELF) 55 0 0
East Turkistan Liberation Organization 1 0 2
Ecuadorian Rebel Force 1 0 0
Egypt's Revolution 6 8 2
Egyptian Islamic Jihad 2 20 5
Enraged Proletarians 1 0 0
EPA (Ejercito del Pueblo en Armas) 1 0 0
Eritrean Islamic Jihad Movement (EIJM) 1 1 2
Eritrean Liberation Front (ELF) 30 1 7
Ethiopian People's Liberation Front 1 0 0
Ethiopian People's Revolutionary Army 3 0 0
Ethnocacerista 1 5 6
Eva Peron Organization 3 0 0
Ey Al (Fighting Jewish Organization) 1 0 1
Fallujah Mujahideen 1 0 0
Farabundo Marti National Liberation Front 25 1 28
February 28 Popular Leagues 5 0 1
Fedayeen Khalq (People's Commandos) 1 3 0
Federation of Armenian Revolutionaries - Revolutionary Movement 1 0 1
Fighters for Freedom 1 0 0
Fighting Ecologist Activism 1 0 0
Fighting Guerillas of May 1 0 0
Fires of Hell 1 0 0
First of October Antifascist Resistance Group (GRAPO) 26 5 2
Five C's 1 0 0
For a Revolutionary Perspective 1 0 0
Francs Tireurs (Mavericks) 1 0 0
Free Aceh Movement (GAM) 36 65 59
Free Greeks 1 1 1
Free Papua Movement (OPM) 6 0 2
Free People of Galillee 1 0 0
Free South Moluccan Youth's 1 1 2
Free Vietnam Revolutionary Group 1 0 0
Freedom for Mumia Abu-Jamal 1 0 0
Frente de Liberacion Nacional del Vietnam del Sur 1 0 0
Friendship Society 2 0 0
Front for Defenders of Islam 2 0 0
Front for the Liberation of Lebanon from Foreigners (FLLF) 14 669 221
Front for the Liberation of the Cabinda Enclave 17 7 0
Front for the Liberation of the French Somali Coast 1 0 0
Front of Justice and Revenge 1 0 1
Fronte di Liberazione Naziunale di a Corsica (FLNC) 140 27 1
Gazteriak 1 0 0
Generation of Arab Fury 2 16 1
Global Intifada 3 0 0
God's Army 1 0 10
Gora Euskadi Askatata 1 0 0
Gracchus Babeuf 3 0 0
Greek Anti-Dictatorial Youth (EAN) 1 0 0
Greek Anti-Regime Movement LAOS-11 1 0 0
Greek Bulgarian Armenian Front 1 0 1
Green Brigade of the Prophet 1 0 1
Green Cells 1 0 0
Group Bakunin Gdansk Paris Guatemala Salvador 11 27 5
Group for Social Resistance to the State Mechanism 1 0 0
Group of Carlo Giuliani 1 0 0
Group of Guerilla Combatants of Jose Maria Morelos y Pavon (CGNJMMP) 1 0 0
Group of People's Fighters (GCP) 1 0 0
Group of Popular Combatants (GPC) 5 0 0
Group of the Martyrs Mostafa Sadeki and Ali Zadeh 1 0 0
Group Revolutionary Reconstruction 1 0 0
Groups of Internationalist Communist 1 0 0
Guardsmen of Islam 1 0 0
Guatemalan National Revolutionary Unity (URNG) 3 0 0
Guerrilla Army of the Poor 14 2 7
Guevarista Revolutionary Army (ERG) 4 0 0
Hamas 545 2892 597
Harakat al-Shuhada'a al-Islamiyah 1 1 4
Harakat ul-Mujahidin (HuM) 5 30 8
Harkat ul-Jehad (HUGI) 1 20 5
Harkat-ul-Ansar 2 0 0
Hawk Brigades 1 0 0
Hawks of Thrace 1 1 0
Hector Riobe Brigade 1 0 1
Heroes of Palestine 1 0 0
Hezbollah 180 1538 838
Hikmatul Zihad 1 300 19
Hindu Sena Rashtriya Sangh Party 1 90 19
Hisba 1 0 0
Hizb-I-Islami 2 9 23
Hizbul Mujahideen (HM) 17 130 40
Holger Meins Kommando 2 1 1
Hotaru (Firefly) 1 0 0
Iduwini Youths 1 0 0
Imam Hussein Brigades 3 5 3
Immediate Action 1 0 0
Independent Armed Revolutionary Movement (MIRA) 6 0 0
Independent Kashmir 1 8 0
Indian Intelligence Research and Analysis Wing (RAW) 5 23 2
Indigenous People's Federal Army (IPFA) 6 0 0
Indomitable Marxists 1 0 0
Informal Anarchist Federation 11 2 0
Ingush Jama'at Shariat 1 0 0
International Communist Group 2 1 0
International Justice Group 1 0 1
International Revolutionary Action Group (GARI) 9 6 0
International Revolutionary Struggle 1 0 0
International Solidarity 2 0 0
Internet Black Tigers 1 0 0
Iparretarrak (IK) 2 0 0
Iraqi Democratic Front 2 0 0
Iraqi Legitimate Resistance 1 0 0
Iraqi Liberation Army 1 100 61
Iraqi National Resistance 1 0 0
Iraqi Revenge Brigades 2 0 1
Irish National Liberation Army (INLA) 11 5 9
Irish Republican Army (IRA) 84 140 29
Islami Chhatra Shibir (ICS) 1 110 21
Islami Inqilabi Mahaz 1 0 5
Islamic Action in Iraq 4 0 1
Islamic Action Organization 1 4 0
Islamic Al-Waqqas Brigade 1 0 0
Islamic Army in Iraq 27 40 57
Islamic Brotherhood 1 0 0
Islamic Defense Force 1 4 0
Islamic Front for Iraqi Resistance-Salah-al-Din al-Ayyubi Brigades 1 0 0
Islamic Front for the Liberation of Palestine (IFLP) 1 0 0
Islamic Glory Brigades in the Land of the Nile 1 18 4
Islamic Golden Army 1 0 0
Islamic Great Eastern Raiders Front 16 13 1
Islamic Jihad Brigades 1 0 3
Islamic Jihad Jerusalem 24 172 46
Islamic Liberation Organization 2 27 12
Islamic Movement for Change 2 544 30
Islamic Movement of Holy Warriors 1 0 0
Islamic Movement of Iraqi Mujahideen 1 0 2
Islamic Movement of Uzbekistan (IMU) 4 8 7
Islamic Party of Egypt 1 4 0
Islamic Rage Brigade 1 0 0
Islamic Renewal Movement 1 1 0
Islamic Resistance Brigades 2 0 0
Islamic Salvation Front 3 0 0
Islamic Shashantantra Andolon (ISA) 2 125 3
Islamic Society 1 0 0
Israeli Arab Islamic Movement 1 1 3
Jagrata Muslim Janata Bangladesh 2 1 1
Jaime Bateman Cayon Group (JBC) 1 4 0
Jaish al-Taifa al-Mansoura 3 39 7
Jaish-e-Mohammad (JeM) 6 179 73
Jaish-ul-Muslimin 1 0 4
Jamatul Mujahedin Bangladesh 12 366 23
Jamiat ul-Mujahedin (JuM) 4 29 7
Jammu and Kashmir Islamic Front 3 117 37
Janashakti 1 0 0
Japanese Red Army (JRA) 15 110 30
Jeay Sindh 1 5 0
Jemaah Islamiya (JI) 5 699 261
Jenin Martyrs' Brigade 2 40 17
Jewish Defense League (JDL) 73 40 5
Jihad Brigades 3 0 0
Jihad Committee 1 0 0
Jihad in Sweden 1 0 0
Jihad Pegah 2 10 13
Jordanian Free Officers Movement 2 0 0
Jordanian Islamic Resistance 1 0 2
Jordanian National Liberation Movement 1 0 0
Jordanian Revolutionary and Military Committee (MOUAB) 2 0 0
July 20th Brigade 1 0 0
Jund al-Sham 2 16 1
Jund Allah Organization for the Sunni Mujahideen in Iran 1 0 1
June 16 Organization 4 0 0
Justice Army of Defenseless People (EJPI) 1 3 0
Justice Commandos for the Armenian Genocide 23 10 9
Kabataang Makabayan (KM) 1 0 0
Kach 8 256 42
Kahane Chai 2 1 0
Kakurokyo 4 1 0
Kanglei Yawol Kanna Lup (KYKL) 3 15 0
Kangleipak Communist Party 1 0 0
Karbala Brigades 1 3 0
Karbi Longri North Cachar Hills Resistance Force (KNPR) 5 1 3
Karenni National Progressive Party 1 0 0
Kata'ib al-Junayd al-Jihadiyah 1 0 0
Kayin National Union (KNU) 6 45 35
Kenkoku Giyugun Chosen Seibatsutai 5 0 0
Khaibar Brigades 3 0 0
Khmer Rouge 23 53 40
Khristos Kasimis Revolutionary Group for International Solidarity 5 0 0
Knights of the Tempest 1 0 0
Knights of the Torched Bank 1 0 0
Komando Jihad (Indonesian) 1 4 0
Kosovo Liberation Army (KLA) 11 9 1
Kuki Liberation Army (KLA) 2 0 0
Kuki Revolutionary Army 1 5 8
Kurdish Democratic Party 1 2 0
Kurdish Islamic Unity Party 1 30 2
Kurdish Patriotic Union 3 31 1
Kurdistan Freedom Hawks 24 171 13
Kurdistan National Liberation Front (ERNK) 1 0 0
Kurdistan National Union 2 0 0
Kurdistan Workers' Party (PKK) 100 260 50
Laiki Antistasi 1 0 0
Lashkar-e-Jhangvi (LeJ) 11 230 108
Lashkar-e-Taiba (LeT) 19 306 166
Lashkar-I-Omar 1 5 18
Laskar Jihad 1 10 14
Latin American Patriotic Army (EPLA) 1 1 0
Lautaro Youth Movement 21 0 0
Lebanese Arab Youth 4 0 0
Lebanese Armed Revolutionary Faction 10 49 5
Lebanese Liberation Front 3 21 1
Lebanese National Resistance Front 7 23 30
Lebanese Revolutionary Socialist Movement 1 0 0
Lebanese Socialist Revolutionary Organization 3 17 2
Leftist Nucleus 1 0 0
Liberating Communist Faction 1 0 0
Liberation Army Fifth Battalion 1 1042 6
Liberation Battalion 1 0 2
Liberation Front of Quebec 1 0 1
Liberation Party 1 3 0
Liberation Tigers of Tamil Eelam (LTTE) 136 2500 561
Liberia Peace Council 1 0 0
Lord's Resistance Army (LRA) 31 297 529
Loyalist Volunteer Force (LVF) 14 11 7
M-5 2 0 0
Macedonia Dawn 1 0 0
Macedonian Revolutionary Organization (VMRO) 1 0 0
Macheteros 1 0 0
Mahdi Army 4 0 0
Mahir Cayan Suicide Group 1 0 0
Mano Blanca 1 0 0
Manuel Rodriguez Patriotic Front 51 15 1
Maoist Communist Center (MCC) 19 24 24
Mara Salvatruchas 1 12 28
Mariano Moreno National Liberation Commando 1 0 0
Martyr Abu-Ali Mustafa Brigades 1 0 0
Martyrs of Baalbek 1 0 0
Maruseido (Marxist Youth League) 3 15 0
Masada, Action and Defense Movement 3 16 1
Maximiliano Gomez Revolutionary Brigade 3 0 0
May 15 1 0 0
May 15 Organization for the Liberation of Palestine 7 43 2
May 98 2 0 0
Meinhof-Puig-Antich Group 2 0 0
Melting Nuclei 1 0 0
Midnight Saboteurs 1 0 0
Military Liberation Front of Colombia 2 0 0
Military Wing of the Greater Syrian Army 1 16 1
Mohajir Qami Movement-Haqiqi (MQM-H) 1 10 8
Mohammed's Army 1 0 0
Montoneros 30 3 12
Morazanist Front for the Liberation of Honduras (FMLH) 1 0 0
Morazanist Patriotic Front (FPM) 8 14 1
Moro Islamic Liberation Front (MILF) 30 311 105
Moro National Liberation Front (MNLF) 16 27 15
Movement Against State Arbitrariness 3 0 0
Movement for Democracy and Development (MDD) 1 0 0
Movement for Democracy and Justice in Chad (MDJT) 1 0 1
Movement for the Emancipation of the Niger Delta (MEND) 1 0 0
Movement for the Struggle of the Jordanian Islamic Resistance 1 1 0
Movement of Islamic Action of Iraq 1 6 0
Movement of the Fifth Republic (MVR) 1 1 0
Movement of the Revolutionary Left 8 4 0
Movement of Youthward Brothers in War of the Palestinian People 1 0 0
Movimiento Armado Nacionalista Organizacion (MANO) 1 1 0
Movimiento Peronista 1 0 0
Movsar Baryayev Gang 2 657 162
Mozambique National Resistance Movement 29 8 18
Muadh Ibn Jabal Brigade 2 0 0
Mujahadi Bayt al-Maqdis Brigades 1 0 0
Mujahedin-e-Khalq (MeK) 19 80 40
Mujahideen al-Mansooran 1 0